DATE TEAM NAME NAME GAMES WON GAMES LOST WINNING PERCENTAGE LEAGUE AVERAGE
3/30/2025 Driftwood Amanda Clarke 1 9 10% 8.92
Alex Anthemides 7 18 28% 9.03
Theo Sauls 9 6 60% 9.58
Total 17 33 34%
Bulls-Hit Devan Smith 22 8 73% 11.49
Shawn Caselman 29 1 97% 16.14
0 0 0 #DIV/0! #DIV/0!
Total 51 9 85%
DRW Richard Whitmer 18 12 60% 10.55
Rodney Wike 15 20 43% 9.56
Mike Martens 5 0 100% 14.58
Total 38 32 54%
Take Flight Kevin Towne 18 22 45% 9.76
Mike Loyd 23 17 58% 11.61
0 0 0 #DIV/0! #DIV/0!
Total 41 39 51%
Flippitee Flops Shawna Pike 10 20 33% 10.08
Tai Ellis 3 27 10% 8.68
London Vongxay 0 0 #DIV/0! #DIV/0!
Total 13 47 22%