DATE TEAM NAME NAME GAMES WON GAMES LOST WINNING PERCENTAGE LEAGUE AVERAGE
5/11/2025 Driftwood Amanda Clarke 4 21 16% 9.30
Alex Anthemides 20 35 36% 9.39
Tony Paskevich 18 12 60% 11.35
Total 42 68 38%
Bulls-Hit Devan Smith 46 14 77% 11.16
Shawn Caselman 56 4 93% 15.26
0 0 0 #DIV/0! #DIV/0!
Total 102 18 85%
DRW Richard Whitmer 26 24 52% 10.29
Rodney Wike 21 34 38% 9.84
Mike Martens 5 0 100% 14.58
Total 52 58 47%
Take Flight Kevin Towne 30 30 50% 9.60
Mike Loyd 33 27 55% 11.17
0 0 0 #DIV/0! #DIV/0!
Total 63 57 53%
Flippitee Flops Shawna Pike 19 41 32% 10.31
Tai Ellis 6 54 10% 8.77
London Vongxay 0 0 #DIV/0! #DIV/0!
Total 25 95 21%