DATE TEAM NAME NAME GAMES WON GAMES LOST WINNING PERCENTAGE LEAGUE AVERAGE
4/23/2025 Driftwood Amanda Clarke 4 16 20% 9.30
Alex Anthemides 18 27 40% 9.16
Tony Paskevich 18 7 72% 11.35
Total 40 50 44%
Bulls-Hit Devan Smith 38 12 76% 11.12
Shawn Caselman 47 3 94% 15.16
0 0 0 #DIV/0! #DIV/0!
Total 85 15 85%
DRW Richard Whitmer 23 17 58% 10.26
Rodney Wike 20 25 44% 9.56
Mike Martens 5 0 100% 14.58
Total 48 42 53%
Take Flight Kevin Towne 28 27 51% 9.63
Mike Loyd 28 27 51% 11.55
0 0 0 #DIV/0! #DIV/0!
Total 56 54 51%
Flippitee Flops Shawna Pike 17 38 31% 10.31
Tai Ellis 4 51 7% 8.77
London Vongxay 0 0 #DIV/0! #DIV/0!
Total 21 89 19%